Kandungan Gizi Tempe per 100 gram tempe:
Air | 54,90 g |
Energi | 199,00 kalori |
Protein | 19,00 g |
Lemak | 7,70 g |
Lemak jenuh (Saturated fatty acids) | 1,10 g |
Lemak tidak jenuh (Poly-unsaturated fatty acids) | 1,70 g |
Karbohidrat | 17,00 g |
Serat (Fiber) | 4,80 g |
Ash | 1,40 g |
Isoflavones | 53,00 mg |
Kalsium (Ca) | 93,00 mg |
Besi (Fe) | 2,30 mg |
Magnesium (Mg) | 70,00 mg |
Phosphorus (P) | 206,00 mg |
Potasium (K) | 367,00 mg |
Sodium (Na) | 6,00 mg |
Zinc (Zn) | 1,81 mg |
Copper (Cu) | 0,67 mg |
Manganese (Mn) | 1,43 mg |
Selenium (Se) | 8,80 µg |
Vitamin C | 0,00 mg |
Vitamin B1 (Thiamine) | 0,131 mg |
Vitamin B2 (Riboflavin) | 0,111 mg |
Vitamin B3 (Niacin) | 4,630 mg |
Vitamin B5 (Panthotenic acid) | 0,355 mg |
Vitamin B6 | 0,299 mg |
Vitamin B12 | 1,00 µg |
Vitamin A | 69,00 µg |
Folic Acid | 52,00 µg |
[Sumber: USDA Nutrient Database for Standard Reference]